I am at a rave

Message Bookmarked
Bookmark Removed
Not all messages are displayed: show all messages (8 of them)
Acous. Fig 1:.
e|-3-3-x-3---3-x-3-|---3-x-3---3-x-3-|---3-x-3---3-x-3-|---3-x-3---3-3---|
B|-6-6-x-4---4-x-6-|---6-x-4---4-x-6-|---6-x-4---4-x-6-|---6-x-4---4-4---|
G|-7-7-x-5---5-x-7-|---7-x-5---5-x-7-|---7-x-5---5-x-7-|---7-x-5---5-5---|
D|-8-8-x-6---6-x-8-|---8-x-6---6-x-8-|---8-x-6---6-x-8-|---8-x-6---6-6---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +

Steve Shasta (Steve Shasta), Sunday, 18 February 2007 01:01 (seventeen years ago) link

I just realized who she sounds like...

an Italian version of Katrina Mitchell from The Pastels.

Steve Shasta (Steve Shasta), Sunday, 18 February 2007 09:38 (seventeen years ago) link

haha I always thought the sample on that track sounded familiar but I wouldn't have guessed it was 'streets of your town' in a million years.

haitchwax (haitch), Sunday, 18 February 2007 11:48 (seventeen years ago) link

omg i am in love w milky

this is cutty (mcutt), Sunday, 18 February 2007 13:55 (seventeen years ago) link


You must be logged in to post. Please either login here, or if you are not registered, you may register here.