Message Bookmarked
Bookmark Removed
http://www.mtv.com/news/articles/1675652/best-tv-characters-snooki-jersey-shore.jhtml
Poll Results
| Option | Votes |
| 49. Louie ("Louie") | 4 |
| 50. Finn ("Adventure Time" | 2 |
| 22. Coach Taylor ("Friday Night Lights") | 2 |
| 10. Gus Fring, "Breaking Bad" | 2 |
| 4. Tyrion Lannister, "Game of Thrones" | 2 |
| 25. Abed ("Community") | 2 |
| 35. Mags Bennett ("Justified") | 1 |
| 1. Ron Swanson, "Parks and Recreation" | 1 |
| 30. Adam Demamp ("Workaholics") | 1 |
| 17. Richard Harrow, "Boardwalk Empire" | 1 |
| 24. Anthony Bourdain ("No Reservations," "The Layover") | 1 |
| 9. Constance Langdon, "American Horror Story" | 1 |
| 8. Fat Mac, "It's Always Sunny in Philadelphia" | 1 |
| 2. Walter White, "Breaking Bad" | 1 |
| 3. Nicole "Snooki" Polizzi, "Jersey Shore" | 1 |
| 21. Jesse Pinkman ("Breaking Bad") | 1 |
| 38. Marty Funkhouser ("Curb Your Enthusiasm") | 1 |
| 5. Eric Northman, "True Blood" | 1 |
| 6. Phil Dunphy, "Modern Family" | 1 |
| 40. Skip Bayless (ESPN's "First Take") | 1 |
| 14. Scott Disick, "Keeping Up With the Kardashians" | 0 |
| 13. Daryl Dixon, "The Walking Dead" | 0 |
| 20. Walter Bishop, "Fringe" | 0 |
| 19. Wilfred, "Wilfred" | 0 |
| 18. Elliot Stabler, "Law & Order: Special Victims Unit" | 0 |
| 11. Santana, "Glee" | 0 |
| 16. Jenna, "Awkward." | 0 |
| 7. Milania Giudice, "Real Housewives of New Jersey | 0 |
| 12. Arya Stark, "Game of Thrones" | 0 |
| 15. Randy Marsh, "South Park" | 0 |
| 23. Wayne Unser ("Sons of Anarchy") | 0 |
| 44. Doctor John Watson ("Sherlock") | 0 |
| 39. Victoria Grayson ("Revenge") | 0 |
| 41. Richard Castle ("Castle") | 0 |
| 42. George Christopher ("Bored to Death") | 0 |
| 43. Jeff Medolla ("The Bachelorette") | 0 |
| 45. NeNe Leakes ("Celebrity Apprentice," "Real Housewives of Atlanta") | 0 |
| 46. Stefon ("Saturday Night Live") | 0 |
| 47. Andy Bernard ("The Office") | 0 |
| 37. Jimmy Fallon ("Late Night With Jimmy Fallon") | 0 |
| 36. Abby Lee Miller ("Dance Moms") | 0 |
| 31. A ("Pretty Little Liars") | 0 |
| 26. River Song ("Doctor Who") | 0 |
| 27. Klaus ("The Vampire Diaries") | 0 |
| 28. Saul Berenson ("Homeland") | 0 |
| 29. Tammy One ("Parks and Recreation") | 0 |
| 32. Carla Hall ("Top Chef: All-Stars") | 0 |
| 33. Kalinda Sharma ("The Good Wife") | 0 |
| 34. Astro ("The X Factor") | 0 |
| 48. Boston Rob ("Survivor") | 0 |
― Mr. Stevenson #2, Friday, 9 December 2011 14:15 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.